![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.5 54.7 1/12/10 -4.2 1/7/10 1163 0 0.04 3 28 1/24/10 NW 23.86 18
2 21.1 44.4 2/2/10 -0.6 2/9/10 1193 0 0.20 3 20 2/28/10 NW 17.72 20
3 31.3 66.0 3/30/10 1.9 3/20/10 1008 0 0.39 5 33 3/30/10 ESE 17.72 20
4 52.8 55.4 5/4/10 50.7 5/4/10 0 0 0.00 8 29 5/4/10 WNW 17.72 13
5 50.5 79.5 5/28/10 20.5 5/7/10 175 9 0.00 5 39 5/24/10 W 17.72 15
6 58.6 86.9 6/7/10 34.9 6/14/10 238 51 1.61 4 26 6/17/10 ESE 17.72 18
7 62.3 88.0 7/17/10 40.8 7/5/10 146 72 1.73 4 34 7/4/10 NW 17.72 15
---------------------------------------------------------------------------------------
TOT 40.4 88.0 7/17/10 -4.2 1/1/10 4417 132 3.35 4 39 5/24/10 NW 18.78 18
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.1 76.1 9:32am 53.6 4:44am 3 3 0.00 4 13 11:56am NW 17.72 11
2 62.5 74.3 10:41am 53.1 4:55am 3 1 0.04 3 14 1:17pm WNW 17.72 11
3 66.9 84.2 1:10pm 52.5 4:17am 4 5 0.00 4 18 2:01pm NW 17.72 11
4 54.3 65.8 2:45pm 43.3 11:03pm 10 0 0.31 6 34 6:05pm ESE 17.72 26
5 55.6 68.4 1:05pm 40.8 4:26am 10 0 0.04 4 11 11:47am ENE 17.72 28
6 56.7 72.3 3:33pm 47.7 11:40pm 6 0 0.00 5 23 8:08pm NW 17.72 16
7 48.4 52.3 3:55pm 45.5 4:23am 15 0 0.12 3 9 12:00pm E 17.72 49
8 50.5 57.7 4:25pm 45.1 5:52am 14 0 0.00 1 11 5:05pm NW 17.72 29
9 57.0 67.3 11:44am 44.4 5:38am 8 0 0.00 4 15 5:42pm NW 17.72 13
10 61.3 75.7 10:39am 51.1 2:50am 5 1 0.00 4 16 2:16pm NW 17.72 11
11 60.3 75.2 12:20pm 51.3 2:49am 6 2 0.08 3 12 3:38pm NW 17.72 12
12 63.5 75.7 1:29pm 48.7 4:11am 4 3 0.00 3 15 11:47am NW 17.72 11
13 69.3 84.6 11:52am 54.7 5:38am 2 6 0.00 3 11 10:54am NW 17.72 10
14 69.0 86.2 1:33pm 56.1 11:50pm 2 6 0.00 3 20 9:52am NNW 17.72 10
15 65.7 79.2 10:59am 52.7 5:48am 3 4 0.00 4 17 3:29pm ESE 17.72 11
16 69.3 83.5 1:15pm 54.9 5:51am 2 6 0.00 4 15 11:24am NW 17.72 11
17 71.3 88.0 12:55pm 58.3 6:04am 1 8 0.00 4 22 5:37pm NW 17.72 10
18 66.3 79.9 10:52am 56.1 5:22am 2 3 0.00 3 12 12:00am NW 17.72 11
19 67.8 81.7 1:19pm 56.3 2:51am 2 5 0.00 4 15 5:19pm NW 17.72 11
20 58.9 66.9 11:32am 52.0 9:11pm 6 0 0.51 3 11 1:36pm SSE 17.72 18
21 61.7 72.3 10:47am 52.9 12:00am 4 1 0.04 3 13 2:59am WNW 17.72 13
22 61.3 78.8 10:08am 55.6 4:12am 5 1 0.16 3 15 7:02pm NW 17.72 12
23 65.9 77.5 10:20am 53.6 4:08am 3 4 0.00 3 15 11:26pm NW 17.72 11
24 58.2 66.4 3:06pm 48.7 5:28am 7 0 0.00 5 19 1:58am ESE 17.72 14
25 62.3 73.4 11:29am 51.4 5:53am 5 2 0.00 3 11 12:55pm NW 17.72 11
26 63.7 78.8 3:40pm 52.7 3:49am 3 2 0.00 3 12 4:10pm NW 17.72 11
27 66.5 81.3 1:26pm 55.4 8:43pm 2 4 0.16 4 16 11:35am NNW 17.72 11
28 61.3 71.2 12:48pm 54.7 4:48am 4 1 0.28 2 11 12:33pm ESE 17.72 13
29 64.6 74.8 11:53am 55.9 5:28am 3 2 0.00 4 13 11:44am NW 17.72 11
---------------------------------------------------------------------------------------
TOT 62.3 88.0 7/17/10 40.8 7/5/10 146 72 1.73 4 34 7/4/10 NW 17.72 15
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:29am 1/1/10 0 5:35am 1/1/10 315 Wind Speed 39 11:42am 5/24/10 0 12:00am 1/1/10 4 Wind Gust 39 11:42am 5/24/10 0 12:00am 1/1/10 8 In Humidity 49 8:33pm 7/4/10 16 10:29am 1/1/10 25 Humidity 56 1:33pm 6/13/10 8 12:29pm 1/1/10 18 In Temp 82.2 4:32pm 7/17/10 41.2 3:04am 1/1/10 60.3 Out Temp 88.0 12:55pm 7/17/10 -4.2 4:33am 1/1/10 40.4 Raw Barometer 31.01 12:00am 1/1/10 17.72 7:39pm 1/11/10 18.78 Total Rain 3.35 3:12pm 7/28/10 0.00 12:00am 1/1/10 0.72 Ch 1 Temp 79.9 2:08pm 7/3/10 42.8 6:35pm 1/1/10 56.0 Ch 2 Temp 68.5 5:54pm 7/17/10 0.0 12:00am 1/1/10 46.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:58am 7/1/10 0 3:32am 7/1/10 315 Wind Speed 34 6:05pm 7/4/10 0 12:00am 7/1/10 4 Wind Gust 34 6:05pm 7/4/10 0 1:00am 7/1/10 7 In Humidity 49 8:33pm 7/4/10 18 1:58pm 7/3/10 28 Humidity 55 10:54pm 7/4/10 8 11:38am 7/2/10 15 In Temp 82.2 4:32pm 7/17/10 60.1 5:42am 7/9/10 73.2 Out Temp 88.0 12:55pm 7/17/10 40.8 4:26am 7/5/10 62.3 Raw Barometer 17.72 12:00am 7/1/10 17.72 12:00am 7/1/10 17.72 Total Rain 3.35 3:12pm 7/28/10 1.61 12:00am 7/1/10 2.34 Ch 1 Temp 79.9 2:08pm 7/3/10 56.5 5:24am 7/9/10 65.9 Ch 2 Temp 68.5 5:54pm 7/17/10 59.0 5:17am 7/9/10 65.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 2:05am 0 1:50am 315 Wind Speed 13 11:44am 0 12:00am 4 Wind Gust 13 11:44am 0 12:20am 7 In Humidity 32 2:43am 26 10:12am 30 Humidity 12 12:00am 8 10:13am 11 In Temp 79.7 11:36am 69.8 6:17am 75.6 Out Temp 74.8 11:53am 55.9 5:28am 64.5 Raw Barometer 17.72 12:00am 17.72 12:00am 17.72 Total Rain 3.35 12:00am 3.35 12:00am 3.35 Ch 1 Temp 72.1 12:11pm 62.8 5:37am 67.3 Ch 2 Temp 67.6 4:53pm 65.5 5:48am 66.8
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/22/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.72 21.73 21.70 0.00 0.00 0.00
1/23/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.72 21.85 21.65 0.00 0.00 0.00
1/24/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.92 21.97 21.85 0.00 0.00 0.00
1/25/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.80 21.91 21.62 0.00 0.00 0.00
1/26/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.56 21.65 21.50 0.00 0.00 0.00
1/27/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.57 21.65 21.50 0.00 0.00 0.00
1/28/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.48 21.53 21.44 0.00 0.00 0.00
1/29/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.50 21.59 21.41 0.00 0.00 0.00
1/30/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.58 21.62 21.50 0.00 0.00 0.00
1/31/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.48 21.56 21.41 0.00 0.00 0.00
2/1/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.42 21.50 21.38 0.00 0.00 0.00
2/2/2006 0 190 190 0 0 0 50 50 50 32.0 32.0 32.0 21.43 21.50 21.38 0.00 0.00 0.00
2/3/2006 135 357 0 0 8 0 54 77 50 29.2 32.0 17.6 21.57 21.73 21.50 0.00 0.00 0.00
2/4/2006 338 357 0 3 16 0 45 80 28 29.8 45.9 15.6 21.60 21.73 21.44 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Temp Ch 2 Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
2/5/2006 0 357 0 5 28 0 14 28 0 29 30 27 42 92 30 54.5 67.6 49.6 25.7 35.6 16.9 21.50 21.70 21.35 0.00 0.00 0.00 47.0 52.7 43.0 53.6 54.9 51.8
2/6/2006 338 357 0 4 18 0 9 18 0 28 30 26 34 42 24 54.0 68.5 46.8 25.6 38.8 13.5 21.78 21.82 21.70 0.00 0.00 0.00 48.0 55.4 43.0 52.9 54.7 50.7
2/7/2006 0 357 0 3 24 0 7 24 0 28 29 27 30 33 28 54.2 61.0 48.0 32.3 42.1 22.8 21.80 21.82 21.76 0.00 0.00 0.00 48.3 54.0 44.1 52.2 53.1 50.7
2/8/2006 0 357 0 4 17 0 8 17 0 28 29 26 28 33 21 54.3 66.0 48.6 37.0 52.0 26.6 21.82 21.85 21.79 0.00 0.00 0.00 48.5 54.1 44.6 52.0 52.9 50.7
2/9/2006 135 357 0 5 17 0 10 17 0 28 29 27 50 91 22 51.1 60.3 47.8 27.8 47.3 9.0 21.71 21.79 21.65 0.00 0.00 0.00 46.1 49.8 42.6 51.0 52.0 49.5
2/10/2006 135 357 0 3 13 0 6 13 0 29 29 28 86 91 82 49.8 55.2 46.4 7.6 22.6 1.2 21.74 21.79 21.70 0.00 0.00 0.00 45.2 50.5 42.1 50.6 53.2 48.7
2/11/2006 90 357 0 5 20 0 11 20 0 28 29 25 57 86 31 51.8 67.6 45.1 15.8 29.5 0.9 21.80 21.82 21.76 0.00 0.00 0.00 47.3 56.1 41.9 50.7 53.1 48.9
2/12/2006 338 357 0 3 15 0 7 15 0 28 29 25 34 45 25 54.0 68.9 46.9 30.5 46.2 23.7 21.85 21.88 21.76 0.00 0.00 0.00 48.7 56.3 44.1 50.8 52.3 48.7
2/13/2006 338 357 0 3 13 0 7 13 0 28 29 27 36 43 30 51.0 57.0 47.7 29.9 39.9 22.8 21.70 21.76 21.59 0.00 0.00 0.00 47.1 51.3 44.6 49.8 50.4 49.1
2/14/2006 338 357 0 6 28 0 13 28 0 28 29 25 42 97 21 54.3 68.4 47.3 33.6 51.4 19.8 21.48 21.59 21.44 0.00 0.00 0.00 48.9 56.3 44.1 50.9 52.0 48.9
2/15/2006 135 357 0 3 25 0 6 25 0 28 29 26 85 98 33 53.5 63.5 48.0 21.7 42.4 11.3 21.31 21.50 21.17 0.00 0.00 0.00 47.5 53.1 43.5 50.1 51.1 48.7
2/16/2006 135 357 0 2 9 0 5 9 0 28 29 27 92 92 92 49.3 58.6 46.2 4.3 12.9 -2.6 21.47 21.62 21.26 0.00 0.00 0.00 44.7 51.6 41.9 49.2 50.4 48.2
2/17/2006 338 357 0 1 6 0 2 6 0 28 29 26 92 92 92 48.4 59.2 45.0 -2.2 11.7 -11.4 21.57 21.62 21.56 0.00 0.00 0.00 45.2 52.5 41.4 49.8 51.3 48.2
2/18/2006 135 357 0 1 9 0 3 9 0 28 29 25 78 92 42 52.0 67.3 44.8 15.0 35.1 -6.5 21.54 21.59 21.50 0.00 0.00 0.00 48.1 57.0 41.4 50.7 53.1 48.7
2/19/2006 0 357 0 2 12 0 5 12 0 28 29 25 64 78 32 52.6 67.1 46.0 19.3 37.8 12.4 21.50 21.56 21.47 0.00 0.00 0.00 47.6 55.8 43.3 50.1 52.2 48.4
2/20/2006 0 357 0 2 16 0 6 16 0 28 29 25 43 62 30 52.8 66.6 45.9 21.7 35.8 11.7 21.52 21.56 21.50 0.00 0.00 0.00 48.0 56.1 43.0 50.4 52.3 48.2
2/21/2006 0 357 0 5 17 0 11 17 0 27 29 25 38 45 30 52.9 66.2 46.2 21.8 36.1 14.2 21.44 21.50 21.41 0.00 0.00 0.00 47.9 55.6 42.8 50.0 51.8 48.4
2/22/2006 0 357 0 3 17 0 8 17 0 27 29 24 38 45 30 53.3 66.7 46.4 22.8 37.6 12.0 21.52 21.65 21.44 0.00 0.00 0.00 48.2 56.1 42.8 50.1 51.8 48.2
2/23/2006 338 357 0 4 14 0 7 14 0 27 28 24 35 45 23 54.1 67.3 46.8 29.3 46.0 16.9 21.67 21.70 21.65 0.00 0.00 0.00 49.1 56.8 43.7 50.2 51.6 48.4
2/24/2006 338 357 0 4 13 0 7 13 0 27 28 24 28 52 19 55.4 68.5 47.5 33.5 50.2 23.5 21.66 21.76 21.62 0.00 0.00 0.00 49.4 56.7 44.4 50.4 51.6 48.6
2/25/2006 338 357 0 4 15 0 7 15 0 27 28 24 39 63 23 55.1 67.3 47.7 31.0 47.1 17.2 21.80 21.88 21.73 0.00 0.00 0.00 49.2 56.5 43.7 50.3 51.3 48.6
2/26/2006 338 357 0 3 18 0 7 18 0 27 28 25 27 35 18 55.7 65.5 47.8 38.1 54.0 24.3 21.80 21.88 21.68 0.00 0.00 0.00 49.8 55.9 44.4 50.6 51.4 48.7
2/27/2006 338 357 0 4 15 0 8 15 0 26 27 25 27 38 19 55.9 66.0 50.2 44.0 61.3 31.8 21.67 21.70 21.65 0.00 0.00 0.00 49.8 55.0 46.0 50.8 51.6 49.8
2/28/2006 338 357 0 4 20 0 11 20 0 26 27 25 34 52 24 57.9 63.9 52.2 48.4 64.9 35.4 21.60 21.68 21.53 0.00 0.00 0.00 50.4 54.7 46.8 51.8 52.9 50.5
3/1/2006 315 357 0 5 24 0 11 24 0 26 27 24 35 54 27 60.4 71.2 53.8 41.0 53.1 27.7 21.65 21.79 21.53 0.00 0.00 0.00 51.3 57.7 46.9 52.8 53.8 51.6
3/2/2006 315 357 0 4 12 0 7 12 0 27 27 25 35 52 30 55.8 64.8 51.3 33.0 46.6 25.5 21.74 21.76 21.70 0.00 0.00 0.00 48.6 54.7 45.3 51.3 52.3 50.7
3/3/2006 315 357 0 4 27 0 10 27 0 26 28 24 36 55 21 56.6 67.1 49.1 41.7 57.2 27.3 21.65 21.73 21.56 0.00 0.00 0.00 50.0 57.0 44.6 51.1 52.0 49.6
3/4/2006 315 357 0 9 32 0 19 32 0 26 27 24 30 39 18 57.0 66.4 52.5 40.8 55.6 30.9 21.58 21.70 21.53 0.00 0.00 0.00 49.8 56.5 46.9 54.9 62.1 50.7
3/5/2006 90 357 0 3 15 0 7 15 0 26 28 24 29 44 21 59.8 68.2 53.4 38.7 52.0 25.7 21.79 21.85 21.70 0.00 0.00 0.00 50.1 56.7 45.1 57.2 59.4 55.8
3/6/2006 270 357 0 4 20 0 7 20 0 26 27 25 25 31 17 59.4 66.0 53.1 45.9 60.8 32.4 21.75 21.82 21.62 0.00 0.00 0.00 50.2 55.9 45.5 55.2 55.8 54.1
3/7/2006 248 357 0 7 24 0 15 24 0 25 27 24 30 47 21 60.9 68.0 54.7 43.5 55.0 32.4 21.54 21.62 21.47 0.00 0.00 0.00 51.5 57.9 47.1 55.1 55.9 54.0
3/8/2006 68 357 0 4 15 0 8 15 0 27 28 26 82 98 41 52.7 58.1 48.6 24.2 32.4 13.5 21.34 21.47 21.26 0.00 0.00 0.00 45.8 48.9 42.8 52.5 54.5 51.1
3/9/2006 270 357 0 3 12 0 7 12 0 28 29 28 80 98 46 49.2 53.2 45.7 23.0 43.5 10.9 21.17 21.29 21.11 0.02 0.04 0.00 46.3 52.0 42.8 51.4 52.5 50.9
3/10/2006 90 357 0 3 15 0 6 15 0 29 30 29 73 98 39 47.7 50.0 45.7 18.7 26.6 12.7 21.15 21.26 21.08 0.04 0.04 0.04 44.8 48.0 42.8 51.2 51.8 50.9
3/11/2006 248 357 0 3 13 0 6 13 0 28 30 25 65 97 34 56.7 74.7 44.4 19.8 36.1 8.8 21.32 21.35 21.26 0.04 0.04 0.04 46.8 53.4 42.4 55.6 63.1 51.1
3/12/2006 68 357 2 2 11 0 4 11 0 25 26 22 89 98 51 69.5 77.2 58.5 18.4 32.9 10.9 21.27 21.44 21.20 0.04 0.04 0.04 45.4 48.4 43.5 60.6 64.4 55.8
3/13/2006 270 357 0 2 26 0 5 26 0 27 28 26 71 98 34 55.8 59.5 49.8 17.9 37.8 7.9 21.53 21.65 21.44 0.04 0.04 0.04 47.2 52.3 43.7 53.7 55.8 51.1
3/14/2006 248 357 15 4 19 0 8 19 0 27 28 25 38 48 29 53.0 59.7 45.3 26.5 41.7 7.7 21.62 21.68 21.53 0.07 0.12 0.04 49.8 58.5 43.5 51.7 53.1 49.5
3/15/2006 270 357 0 8 30 0 17 30 3 27 28 26 37 43 29 53.9 60.1 48.0 32.4 46.8 20.7 21.49 21.62 21.38 0.12 0.12 0.12 49.3 55.8 44.8 51.4 52.5 50.0
3/16/2006 90 357 0 4 19 0 8 19 0 27 28 26 36 43 32 52.7 58.6 45.9 26.9 35.1 16.9 21.70 21.73 21.62 0.12 0.12 0.12 49.2 56.5 43.7 50.4 51.3 48.7
3/17/2006 248 357 0 3 15 0 6 15 0 27 28 26 41 52 27 53.0 59.2 46.6 33.8 49.6 23.2 21.63 21.70 21.53 0.12 0.12 0.12 49.0 54.7 44.8 50.5 51.4 48.9
3/18/2006 248 357 0 4 16 0 8 16 0 27 28 26 60 98 31 54.6 60.1 48.0 34.4 50.0 25.3 21.47 21.53 21.38 0.12 0.12 0.12 48.9 54.5 45.0 51.2 52.0 49.5
3/19/2006 90 357 0 2 9 0 4 9 0 28 29 27 97 98 87 52.4 56.5 50.2 26.3 37.8 16.7 21.36 21.41 21.29 0.18 0.24 0.12 46.7 50.2 43.5 51.9 52.9 51.6
3/20/2006 68 357 0 3 10 0 6 10 0 30 30 29 89 94 85 48.0 50.2 46.0 11.0 17.2 6.4 21.40 21.50 21.35 0.24 0.24 0.24 44.3 47.5 42.6 51.6 52.2 51.1
3/21/2006 270 357 4 0 5 0 2 5 0 29 30 28 90 97 84 52.5 60.4 45.0 17.8 39.4 6.3 21.53 21.59 21.47 0.28 0.31 0.24 49.3 57.6 43.5 53.2 55.0 51.6
3/22/2006 68 357 0 3 15 0 6 15 0 29 30 28 89 98 60 52.9 59.9 47.3 23.4 32.9 16.7 21.69 21.82 21.59 0.31 0.31 0.31 48.4 55.8 44.6 52.2 53.6 51.6
3/23/2006 270 357 0 3 15 0 6 15 0 29 30 28 67 92 43 54.1 60.1 46.9 25.8 35.8 17.6 21.87 21.91 21.82 0.36 0.39 0.31 49.7 56.8 44.4 52.5 53.8 51.6
3/24/2006 270 357 0 3 11 0 5 11 0 28 30 27 50 83 28 55.9 62.4 48.0 33.6 49.1 21.4 21.77 21.82 21.73 0.39 0.39 0.39 50.4 57.6 44.8 53.0 54.1 51.6
3/25/2006 270 357 0 4 16 0 7 16 0 28 29 27 38 52 20 56.0 61.2 50.4 38.6 54.3 27.1 21.64 21.73 21.47 0.39 0.39 0.39 49.9 56.3 45.7 52.7 53.4 51.6
3/26/2006 270 357 0 7 33 0 15 33 0 28 29 27 37 60 29 56.6 61.2 51.6 35.0 46.8 24.8 21.47 21.62 21.35 0.39 0.39 0.39 49.4 55.8 45.5 53.6 55.8 51.8
3/27/2006 270 357 0 3 15 0 6 15 0 27 29 26 40 55 28 55.9 61.5 48.6 31.6 45.9 20.3 21.72 21.76 21.62 0.39 0.39 0.39 49.8 56.8 44.1 52.3 52.9 50.9
3/28/2006 270 357 0 4 15 0 7 15 0 27 29 26 38 55 25 57.4 63.5 49.8 40.4 55.8 25.7 21.65 21.73 21.56 0.39 0.39 0.39 50.8 57.9 45.7 52.3 53.1 50.7
3/29/2006 270 357 0 5 22 0 11 22 0 27 28 26 42 64 26 58.9 63.9 52.7 42.1 55.2 31.5 21.44 21.56 21.35 0.39 0.39 0.39 51.1 56.1 46.9 53.0 54.0 51.8
3/30/2006 270 357 0 4 17 0 11 17 0 27 28 26 37 52 22 56.8 61.3 52.2 37.0 50.9 27.1 21.46 21.65 21.32 0.39 0.39 0.39 50.3 57.0 46.4 52.4 52.9 51.6
3/31/2006 270 357 0 4 15 0 8 15 0 27 28 26 32 47 21 57.0 62.1 49.8 39.8 52.5 24.8 21.66 21.70 21.65 0.39 0.39 0.39 49.9 55.2 44.6 52.1 52.7 50.5
4/1/2006 248 357 0 3 29 0 8 29 0 27 28 26 49 88 34 55.6 57.9 52.7 40.2 50.5 32.0 21.57 21.65 21.53 0.39 0.39 0.39 48.5 50.0 46.4 52.1 52.5 51.4
4/2/2006 90 357 0 4 20 0 9 20 0 27 29 26 35 67 19 56.4 61.2 49.3 38.1 49.6 26.4 21.68 21.88 21.53 0.39 0.39 0.39 50.1 57.0 44.2 51.7 52.3 50.4
4/3/2006 270 357 11 3 11 0 6 11 0 27 28 26 38 45 29 54.8 58.5 50.2 36.7 47.5 25.9 21.84 21.88 21.79 0.39 0.39 0.39 48.6 52.5 45.0 51.3 51.6 50.5
4/4/2006 270 357 0 3 13 0 7 13 0 27 28 27 35 47 24 55.2 59.4 50.4 47.0 62.4 34.5 21.71 21.79 21.68 0.39 0.39 0.39 49.1 52.7 46.0 51.4 52.3 50.5
4/5/2006 248 357 0 5 26 0 11 26 0 27 28 26 40 73 24 60.1 66.0 53.2 48.7 66.0 36.3 21.50 21.68 21.29 0.39 0.39 0.39 51.5 57.7 47.1 53.1 54.1 51.6
4/6/2006 270 357 0 5 19 0 10 19 0 27 28 27 37 46 27 55.9 60.4 52.0 33.4 47.3 27.0 21.30 21.38 21.26 0.39 0.39 0.39 48.4 52.5 45.7 52.2 53.4 51.1
4/7/2006 68 357 0 6 22 0 11 22 0 29 29 27 83 98 42 49.9 52.0 47.8 29.9 35.1 23.7 21.64 21.82 21.38 0.41 0.43 0.39 45.5 48.2 44.2 50.0 51.1 48.9
4/8/2006 270 357 0 4 15 0 7 15 0 29 30 28 64 98 28 53.2 59.2 44.8 40.1 57.6 23.7 21.75 21.82 21.70 0.46 0.47 0.43 50.6 58.1 44.4 49.8 51.1 47.8
4/9/2006 270 357 0 4 17 0 9 17 0 28 29 27 23 37 15 56.1 61.0 50.5 49.8 66.6 35.1 21.68 21.73 21.59 0.47 0.47 0.47 51.3 56.1 47.3 51.3 52.3 50.2
4/10/2006 248 357 0 5 20 0 10 20 0 27 28 26 21 28 15 60.6 65.8 52.7 51.2 66.4 37.0 21.52 21.59 21.47 0.47 0.47 0.47 53.2 60.1 47.7 53.2 54.5 51.4
4/11/2006 270 357 0 5 28 0 10 28 0 27 27 26 29 41 19 60.4 63.9 56.3 45.5 57.6 36.7 21.60 21.76 21.47 0.47 0.47 0.47 52.5 57.2 49.1 53.8 54.5 52.9
4/12/2006 270 357 0 4 16 0 9 16 0 26 27 25 28 36 21 61.1 66.0 54.1 49.1 62.2 34.2 21.84 21.88 21.76 0.47 0.47 0.47 53.0 59.4 47.8 54.1 54.9 52.5
4/13/2006 270 357 0 5 19 0 13 19 0 26 27 25 18 22 13 64.6 69.8 57.2 58.4 75.7 45.3 21.80 21.85 21.73 0.47 0.47 0.47 55.4 62.2 50.0 55.7 57.0 53.8
4/14/2006 248 357 0 5 31 0 11 31 0 25 26 25 21 31 15 65.5 70.0 59.9 55.6 69.6 40.3 21.66 21.76 21.50 0.47 0.47 0.47 55.9 61.5 51.3 56.6 57.6 55.6
4/15/2006 270 357 0 5 24 0 11 24 0 26 27 25 49 93 31 60.8 65.1 57.2 43.3 50.9 34.2 21.40 21.56 21.26 0.54 0.59 0.47 52.7 55.4 50.2 55.7 56.8 54.5
4/16/2006 270 357 0 4 15 0 8 15 0 26 28 25 33 54 17 61.1 66.4 53.2 49.8 66.0 34.5 21.58 21.62 21.56 0.59 0.59 0.59 53.8 60.4 48.2 54.9 55.9 53.2
4/17/2006 248 357 0 6 31 0 15 31 2 26 27 25 20 30 14 64.1 68.9 57.4 54.1 70.0 39.7 21.46 21.59 21.35 0.59 0.59 0.59 55.4 61.9 50.2 56.2 57.2 54.5
4/18/2006 270 357 0 5 22 0 12 22 0 25 27 23 30 42 21 63.6 73.4 57.0 33.6 43.9 24.6 21.57 21.68 21.44 0.59 0.59 0.59 52.0 55.4 48.2 55.3 56.3 54.3
4/19/2006 90 357 0 4 15 0 9 15 0 25 26 24 32 48 21 60.8 64.2 55.0 35.0 51.1 21.9 21.64 21.68 21.62 0.59 0.59 0.59 50.8 57.4 45.5 54.0 54.5 53.1
4/20/2006 68 357 0 4 17 0 8 17 0 26 27 25 31 45 24 59.1 63.3 52.3 39.6 51.4 24.3 21.69 21.73 21.68 0.59 0.59 0.59 51.2 57.6 45.9 53.6 54.3 52.3
4/21/2006 270 357 0 4 16 0 7 16 0 25 27 24 28 42 19 60.9 65.8 53.2 47.0 62.2 31.3 21.73 21.76 21.70 0.59 0.59 0.59 52.7 59.0 47.1 54.2 55.2 52.7
4/22/2006 270 357 0 4 15 0 7 15 0 25 26 24 22 28 14 61.5 66.0 56.5 53.6 70.2 40.5 21.72 21.76 21.68 0.59 0.59 0.59 53.8 58.8 49.5 55.1 55.9 54.0
4/23/2006 68 357 0 6 25 0 12 25 0 25 26 24 46 98 13 64.8 70.5 58.1 51.7 73.8 34.0 21.68 21.70 21.65 0.59 0.59 0.59 55.8 62.8 51.1 56.5 57.6 55.0
4/24/2006 68 110 6 1 15 0 1 15 0 27 28 26 97 98 93 56.2 62.6 50.2 24.4 34.0 18.1 21.70 21.76 21.68 0.59 0.59 0.59 49.3 53.8 45.3 53.8 56.3 51.1
4/25/2006 0 95 76 0 0 0 0 0 0 28 29 28 96 98 92 50.9 55.2 46.9 24.5 34.9 16.0 21.74 21.76 21.70 0.62 0.67 0.59 46.6 50.0 43.7 50.3 51.1 49.5
4/26/2006 90 353 0 2 12 0 5 12 0 28 30 27 63 98 28 54.7 59.9 47.1 41.6 57.4 26.1 21.72 21.73 21.68 0.69 0.71 0.67 50.2 57.0 44.6 50.9 52.0 49.1
4/27/2006 90 357 0 5 24 0 9 24 0 27 29 26 31 51 19 59.9 64.8 52.2 50.4 63.7 37.4 21.67 21.70 21.59 0.71 0.71 0.71 52.9 58.3 48.0 53.2 54.5 51.4
4/28/2006 68 357 0 5 21 0 9 21 0 28 29 28 95 98 51 56.0 60.1 52.2 31.0 40.5 26.1 21.73 21.76 21.70 0.71 0.71 0.71 49.3 52.2 46.6 52.6 54.0 51.3
